The ILME CKSM-04 CKS series standard male insert fits size 21.21 enclosures and is 4 pin + ground with a voltage rating of 600V and a rated current of 10A. The housing is glass reinforced thermoplastic with silver plated contacts. The thermoplastic housing is self-extinguishing and is rated UL 94 V0. Rated IP 20. Termination: spring. The CKSM-04 is especially useful in automation applications when a fast, easy disconnect is needed. Can be mated with the CK series
หมวดหมู่ : CONNECTORS ,  ILME Multipole Connectors ,  Insert PIN-Socket Mulitpole Connectors , 
แบรนด์ : ILME

The ILME CKSM-04 CKS series standard male insert fits size 21.21 enclosures and is 4 pin + ground with a voltage rating of 600V and a rated current of 10A. The housing is glass reinforced thermoplastic with silver plated contacts. The thermoplastic housing is self-extinguishing and is rated UL 94 V0. Rated IP 20. Termination: spring. The CKSM-04 is especially useful in automation applications when a fast, easy disconnect is needed. Can be mated with the CK series
| Product description | |
| Brand | ILME |
| Product type | Insert |
| Series | CKS |
| Connection type | Spring terminal connection |
| Gender | Male |
| N. of poles | 4 poles + |
| Size | Size "21.21" |
| Technical data | |
| Current | 10 A |
| Voltage | 400 V |
| Rated impulse withstand voltage | 4 kV |
| Pollution degree | 3 |
| Rated voltage according to UL/CSA | 600 V |
| Wire cross-section | 0,14 mm² - 2,50 mm² |
| AWG size | 26 - 14 |
| Contact type | Turned silver plated |
| IP degree of protection | IP20 without enclosure, IP44/IP66/IP67/IP68/IP69 with enclosure |
| Further technical details | |
| Characteristics according to EN 61984 | 10A 400V 4kV 3; 10A 690V 4kV 2 |
| Mating cycles | ≥ 500 |
| Insulation resistance | ≥ 10 GΩ |
| Weight | 14.80 g |
| Operating temperature range (min, max) | -40 °C ... +125 °C |
| Conductors stripping length | 9...11 mm |
| UL 94 flammability rating | V-0 |
| Torque for main contact | M2,5: 0.4 Nm; 3.5 lb.in (0,5 x 3mm ) |
| Tightening torque for PE connection | M4: 1,2 Nm, 10,6 lb,in (Ph2 or 1,0x5,5mm ) |
| Tightening torque for fixing screws | M3: 0,5 Nm; 4,4 lb.in (Ph1 or 0,8 x 5,5 mm) |
| Material properties | |
| Main material | Polycarbonate |
| Colour | RAL 7032 grey |
| RoHs conformity | Compliant with exemption 6(c): copper alloy containing up to 4% lead by weight |
| China RoHs - EFUP | 50 |
| REACH SVHC substances | Yes Lead |
| Approvals / Standards | |
| Reference standard | EN 61984:2009-06 |