Product name (Series)TH387 - mini-Plug&Socket connector IP66/IP68 Product configurationSocket connector (cable-to-cable) Number of poles2 Type of connectionscrew (M3 - max. 0.5 Nm) Cable diameter min. - max.7.0 mm - 12.0 mm Operating currentmax. 17.5A Operating voltagemax. 450V AC Wire cross-section min. - max. (Stranded cable)0.5 mm2 - 4.0 mm2
หมวดหมู่ : Electrical Connectors IP68 ,  CONNECTORS ,  IP68 Hi-End Connectors for Lighting & Industrial , 
แบรนด์ : Techno
.



![]()






| GENERAL DESCRIPTION | |
| Brand | Techno connectors |
| Type of installation | Plug and Socket connector |
| Type of product (Family) | TEEPLUG® - IP66/IP68 Plug&Socket circular connectors |
| Product name (Series) | TH387 - mini-Plug&Socket connector IP66/IP68 |
| Product configuration | Socket connector (cable-to-cable) |
| Type of Fixation | With quick-fix mounting clip |
| Colour | Black (Plastic components) - Techno green (Rubber components) |
| Outer dimension | Φ 23 mm x 85 mm (when plug-socket matched) |
| ELECTRICAL CHARACTERISTICS | |
| Number of poles | 2 |
| Contact marking | 1-3 |
| Type of connection | screw (M3 - max. 0.5 Nm) |
| Operating current | max. 17.5A |
| Operating voltage | max. 450V AC |
| Impulse withstand voltage | 4KV |
| MECHANICAL CHARACTERISTICS | |
| Protection against solid/water (IP) | IP66/IP68 (30m,3h) |
| Corrosion resistance | Salt mist, 1.000 ore, 5% salt solutions, 35°C EN60068-2-11:2000, Test Ka (168h) |
| CABLE CHARACTERISTICS | |
| Wire cross-section min. - max. (Stranded cable) | 0.5 mm2 - 4.0 mm2 |
| Wire cross-section min. - max. (Solid cable) | 0.5 mm2 - 4.0 mm2 |
| Cable diameter min. - max. | 7.0 mm - 12.0 mm |
| MATERIAL CHARACTERISTICS | |
| Connector housing | PA66 GF UL94 V0 GWT 960°C |
| Cable gland | PA66 UL94 V2 GWT 850°C |
| Sealing | TPE-S |
| Grommets | TPE-S |
| Contacts | CuZn (nickel plated) |
| Screws | Steel (rivestimento Zinco) |
| Impulse withstand category | II |
| Pollution degree | 2 |
| Material properties | Halogen Free - Silicone Free |
| T marking | T 125°C |
| Operating temperature range | -40°C / +125°C |
| Proof Tracking Index (PTI) | PTI 175 |
